HAKRO Colour Chart
Here you will find the official colour values of the HAKRO “True Colours” – the same values we use for the colour selection of our HAKRO products. This lets you match your logo, print colours or corporate design colours to the garment.
| Colour | HAKRO no. | HEX | Pantone C | Pantone TCX |
|---|---|---|---|---|
| White | 001 | #FFFFFF | — | 11-0601 TCX |
| Sun | 035 | #FDC031 | Pantone 122 C | 13-0746 TCX |
| Orange | 027 | #F36F20 | Pantone 151 C | 16-1257 TCX |
| Red | 002 | #C30529 | Pantone 200 C | 18-1663 TCX |
| Burgundy | 017 | #6B1A32 | Pantone 216 C | 19-1652 TCX |
| Magenta | 122 | #F03274 | Pantone 214 C | 18-2140 TCX |
| Aubergine | 118 | #5A2856 | Pantone 519 C | 19-3022 TCX |
| Ice blue | 020 | #C4DEEC | Pantone 543 C | 14-4115 TCX |
| Sky blue | 025 | #CBD4ED | Pantone 2706 C | 14-4112 TCX |
| Ocean blue | 135 | #C1C6ED | Pantone 2122 C | 16-3929 TCX |
| Malibu blue | 041 | #65AADD | Pantone 284 C | 15-4132 TCX |
| Emerald | 012 | #009CA9 | Pantone 320 C | 17-4735 TCX |
| Petrol | 046 | #00748A | Pantone 633 C | 18-4432 TCX |
| Royal blue | 010 | #005897 | Pantone 301 C | 19-4245 TCX |
| Ultramarine blue | 129 | #30447F | Pantone 7686 C | 19-4053 TCX |
| Navy | 003 | #0B3C56 | Pantone 302 C | 19-4118 TCX |
| Indigo | 360 | #2D415E | Pantone 7694 C | 19-4044 TCX |
| Ink | 034 | #001435 | Pantone 533 C | 19-4009 TCX |
| Ice green | 059 | #B9E0D1 | Pantone 317 C | 13-4910 TCX |
| Kiwi | 040 | #BCCE2E | Pantone 2300 C | 14-0244 TCX |
| Kelly green | 029 | #00874D | Pantone 348 C | 17-6153 TCX |
| Fir | 072 | #2E4D3B | Pantone 343 C | 19-5511 TCX |
| Olive | 065 | #3E3E2A | Pantone 448 C | 19-0511 TCX |
| Sand | 007 | #D9C1AA | Pantone 4246 C | 15-1217 TCX |
| Khaki | 080 | #A78D75 | Pantone 4252 C | 16-1010 TCX |
| Nougat | 128 | #877062 | Pantone 7530 C | 16-1109 TCX |
| Chocolate | 022 | #47342E | Pantone 4104 C | 19-1015 TCX |
| Titanium | 043 | #919193 | Pantone Cool Gray 7 C | 17-4402 TCX |
| Graphite | 042 | #606363 | Pantone 431 C | 19-3910 TCX |
| Anthracite | 028 | #525555 | Pantone 7540 C | 19-4215 TCX |
| Carbon grey | 064 | #393938 | Pantone 447 C | 19-0000 TCX |
| Black | 005 | #000000 | Pantone Black 6 C | 19-4007 TCX |
| Mottled ash grey | 024 | #D3DBE6 | Pantone 5315 C | — |
| Mottled grey | 015 | #A6A6A6 | Pantone 422 C | — |
| Mottled anthracite | 328 | #40423D | Pantone 7540 C | — |
| Mottled navy | 329 | #2D3445 | Pantone 302 C | — |
The Pantone and HEX values are reference values provided by HAKRO. Depending on your screen, the material and the dye lot, the colour may vary slightly. If the exact shade matters, we are happy to send you a preview for print approval before production.